Overview
The charts below list the amount you will pay on bi-weekly basis for your medical, dental, and vision coverage. It’s important to review your options and costs, and choose the coverage that’s right for you.
Medical Contributions (Bi-Weekly)
Important!
Medical plan contributions will change on January 1, 2025. Learn more.
Enrollment Tier | PPO Aetna | CDHP Aetna | CA HMO Aetna | MA HMO Tufts Health Plan |
---|---|---|---|---|
Employee Only | $57.60 | $15.12 | $55.51 | $48.59 |
Employee + Spouse/DP* | $135.48 | $67.03 | $132.60 | $123.37 |
Employee + Child(ren) | $116.04 | $50.18 | $111.10 | $101.87 |
Family | $189.60 | $125.52 | $183.78 | $174.55 |
Dental and Vision Plan Contributions (Bi-Weekly)
Enrollment Tier | PPO Dental Delta Dental | Vision Plan VSP |
---|---|---|
Employee Only | $2.88 | $1.21 |
Employee + Spouse/DP* | $8.75 | $2.63 |
Employee + Child(ren) | $10.87 | $2.81 |
Family | $18.94 | $4.39 |
*Domestic partner premiums are subject to pre- and post-tax costs and includes imputed income.