Overview
The charts below list the amount you will pay on bi-weekly basis for your medical, dental, and vision coverage. It’s important to review your options and costs, and choose the coverage that’s right for you.
Medical Contributions (Bi-Weekly)
Enrollment Tier | Blue Shield PPO | Blue Shield PPO Savings (CDHP) | Blue Shield Access+ HMO | Harvard Pilgrim HMO |
---|---|---|---|---|
Enrollment Tier Employee Only | Blue Shield PPO $59.91 | Blue Shield PPO Savings (CDHP) $15.12 | Blue Shield Access+ HMO $57.82 | Harvard Pilgrim HMO $48.59 |
Enrollment Tier Employee + Spouse/DP* | Blue Shield PPO $142.40 | Blue Shield PPO Savings (CDHP) $71.65 | Blue Shield Access+ HMO $139.52 | Harvard Pilgrim HMO $127.98 |
Enrollment Tier Employee + Child(ren) | Blue Shield PPO $120.66 | Blue Shield PPO Savings (CDHP) $52.49 | Blue Shield Access+ HMO $115.71 | Harvard Pilgrim HMO $104.17 |
Enrollment Tier Family | Blue Shield PPO $198.83 | Blue Shield PPO Savings (CDHP) $132.44 | Blue Shield Access+ HMO $193.02 | Harvard Pilgrim HMO $181.48 |
Dental and Vision Plan Contributions (Bi-Weekly)
Enrollment Tier | PPO Dental Delta Dental | Vision Plan VSP |
---|---|---|
Enrollment Tier Employee Only | PPO Dental Delta Dental $2.88 | Vision Plan VSP $1.21 |
Enrollment Tier Employee + Spouse/DP* | PPO Dental Delta Dental $8.75 | Vision Plan VSP $2.63 |
Enrollment Tier Employee + Child(ren) | PPO Dental Delta Dental $10.87 | Vision Plan VSP $2.81 |
Enrollment Tier Family | PPO Dental Delta Dental $18.94 | Vision Plan VSP $4.39 |
*Domestic partner premiums are subject to pre- and post-tax costs. In addition, imputed income will be assessed.
Last updated date: 1/3/2025